| Product | C1094647137RE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0012 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | nacr0009ff1b |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | TARGET OF OPPORTUNITY |
| Data quality | 0 |
| Nac preroll start time | (DOY:170) 2012-06-18T08:24:29 |
| Start time | (DOY:170) 2012-06-18T08:24:35 |
| Stop time | (DOY:170) 2012-06-18T08:24:41 |
| Spacecraft clock partition | 1 |
| Nac spacecraft clock preroll count | 361700669:2555 |
| Spacecraft clock start count | 361700675:18657 |
| Spacecraft clock stop count | 361700681:34759 |
| Target name | CAL |
| Orbit number | 13699 |
| Slew angle | -167.15400582120785 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Nac line exposure duration | 0.006072 |
| Nac frame | RIGHT |
| Nac dac reset | 189 |
| Nac channel a offset | 29 |
| Nac channel b offset | 67 |
| Instrument mode code | 7 |
| Compand select code | 1 |
| Mode compression | true |
| Mode test | false |
| Nac temperature scs | 1.218 |
| Nac temperature fpa | 17.712 |
| Nac temperature fpga | -13.228 |
| Nac temperature telescope | 8.412 |
| Image lines | 1024 |
| Line samples | 5064 |
| Sample bits | 8 |
| Scaled pixel width | |
| Scaled pixel height | |
| Resolution | |
| Emission angle | |
| Incidence angle | |
| Phase angle | |
| North azimuth | |
| Sub solar azimuth | |
| Sub solar latitude | -0.61 |
| Sub solar longitude | 192.2 |
| Sub spacecraft latitude | 12.72 |
| Sub spacecraft longitude | 102.69 |
| Solar distance | |
| Solar longitude | |
| Center latitude | |
| Center longitude | |
| Upper right latitude | |
| Upper right longitude | |
| Lower right latitude | |
| Lower right longitude | |
| Lower left latitude | |
| Lower left longitude | |
| Upper left latitude | |
| Upper left longitude | |
| Spacecraft altitude | 132.98 |
| Target center distance | |