| Product | C163864502RE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0008 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | nacr00068f59 |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | TARGET OF OPPORTUNITY |
| Data quality | 0 |
| Nac preroll start time | (DOY:179) 2011-06-28T01:40:34 |
| Start time | (DOY:179) 2011-06-28T01:40:34 |
| Stop time | (DOY:179) 2011-06-28T01:40:35 |
| Spacecraft clock partition | 1 |
| Nac spacecraft clock preroll count | 330918034:31457 |
| Spacecraft clock start count | 330918034:54214 |
| Spacecraft clock stop count | 330918035:11435 |
| Target name | CAL |
| Orbit number | 9282 |
| Slew angle | -83.000401973715 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Nac line exposure duration | 0.0003376 |
| Nac frame | RIGHT |
| Nac dac reset | 189 |
| Nac channel a offset | 6 |
| Nac channel b offset | 47 |
| Instrument mode code | 7 |
| Compand select code | 1 |
| Mode compression | true |
| Mode test | false |
| Nac temperature scs | 1.637 |
| Nac temperature fpa | 19.61 |
| Nac temperature fpga | -8.299 |
| Nac temperature telescope | 11.895 |
| Image lines | 1024 |
| Line samples | 5064 |
| Sample bits | 8 |
| Scaled pixel width | |
| Scaled pixel height | |
| Resolution | |
| Emission angle | |
| Incidence angle | |
| Phase angle | |
| North azimuth | |
| Sub solar azimuth | |
| Sub solar latitude | -0.33 |
| Sub solar longitude | 215.32 |
| Sub spacecraft latitude | -10.05 |
| Sub spacecraft longitude | 122.68 |
| Solar distance | |
| Solar longitude | |
| Center latitude | |
| Center longitude | |
| Upper right latitude | |
| Upper right longitude | |
| Lower right latitude | |
| Lower right longitude | |
| Lower left latitude | |
| Lower left longitude | |
| Upper left latitude | |
| Upper left longitude | |
| Spacecraft altitude | 58.7 |
| Target center distance | |