| Product | C178810420RE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0010 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | nacr00083ffc |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | TARGET OF OPPORTUNITY |
| Data quality | 0 |
| Nac preroll start time | (DOY:352) 2011-12-18T01:19:12 |
| Start time | (DOY:352) 2011-12-18T01:19:48 |
| Stop time | (DOY:352) 2011-12-18T01:20:25 |
| Spacecraft clock partition | 1 |
| Nac spacecraft clock preroll count | 345863952:35586 |
| Spacecraft clock start count | 345863988:54652 |
| Spacecraft clock stop count | 345864025:8182 |
| Target name | CAL |
| Orbit number | 11483 |
| Slew angle | 82.99946032464551 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Nac line exposure duration | 0.035281599999999996 |
| Nac frame | RIGHT |
| Nac dac reset | 189 |
| Nac channel a offset | 43 |
| Nac channel b offset | 43 |
| Instrument mode code | 15 |
| Compand select code | 1 |
| Mode compression | true |
| Mode test | false |
| Nac temperature scs | 1.444 |
| Nac temperature fpa | 20.535 |
| Nac temperature fpga | -6.402 |
| Nac temperature telescope | 13.425 |
| Image lines | 1024 |
| Line samples | 2532 |
| Sample bits | 8 |
| Scaled pixel width | |
| Scaled pixel height | |
| Resolution | |
| Emission angle | |
| Incidence angle | |
| Phase angle | |
| North azimuth | |
| Sub solar azimuth | |
| Sub solar latitude | 0.32 |
| Sub solar longitude | 265.74 |
| Sub spacecraft latitude | 25.58 |
| Sub spacecraft longitude | 179.59 |
| Solar distance | |
| Solar longitude | |
| Center latitude | |
| Center longitude | |
| Upper right latitude | |
| Upper right longitude | |
| Lower right latitude | |
| Lower right longitude | |
| Lower left latitude | |
| Lower left longitude | |
| Upper left latitude | |
| Upper left longitude | |
| Spacecraft altitude | 144.86 |
| Target center distance | |