| Product | C178987355RE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0010 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | nacr0008487c |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | TARGET OF OPPORTUNITY |
| Data quality | 0 |
| Nac preroll start time | (DOY:354) 2011-12-20T02:28:07 |
| Start time | (DOY:354) 2011-12-20T02:28:43 |
| Stop time | (DOY:354) 2011-12-20T02:29:19 |
| Spacecraft clock partition | 1 |
| Nac spacecraft clock preroll count | 346040887:2490 |
| Spacecraft clock start count | 346040923:21556 |
| Spacecraft clock stop count | 346040959:40622 |
| Target name | CAL |
| Orbit number | 11508 |
| Slew angle | -82.99977489473035 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Nac line exposure duration | 0.035281599999999996 |
| Nac frame | RIGHT |
| Nac dac reset | 189 |
| Nac channel a offset | 36 |
| Nac channel b offset | 36 |
| Instrument mode code | 15 |
| Compand select code | 1 |
| Mode compression | true |
| Mode test | false |
| Nac temperature scs | 1.354 |
| Nac temperature fpa | 20.664 |
| Nac temperature fpga | -6.221 |
| Nac temperature telescope | 4.734 |
| Image lines | 1024 |
| Line samples | 2532 |
| Sample bits | 8 |
| Scaled pixel width | |
| Scaled pixel height | |
| Resolution | |
| Emission angle | |
| Incidence angle | |
| Phase angle | |
| North azimuth | |
| Sub solar azimuth | |
| Sub solar latitude | 0.38 |
| Sub solar longitude | 240.82 |
| Sub spacecraft latitude | 71.0 |
| Sub spacecraft longitude | 335.76 |
| Solar distance | |
| Solar longitude | |
| Center latitude | |
| Center longitude | |
| Upper right latitude | |
| Upper right longitude | |
| Lower right latitude | |
| Lower right longitude | |
| Lower left latitude | |
| Lower left longitude | |
| Upper left latitude | |
| Upper left longitude | |
| Spacecraft altitude | 175.6 |
| Target center distance | |