| Product | E103093560RE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0001 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | nacr000025d4 |
| Product version | v1.8 |
| Mission phase name | COMMISSIONING |
| Rationale desc | TARGET OF OPPORTUNITY |
| Data quality | 0 |
| Nac preroll start time | (DOY:205) 2009-07-24T16:51:32 |
| Start time | (DOY:205) 2009-07-24T16:51:32 |
| Stop time | (DOY:205) 2009-07-24T16:51:56 |
| Spacecraft clock partition | 1 |
| Nac spacecraft clock preroll count | 270147092:19005 |
| Spacecraft clock start count | 270147092:49241 |
| Spacecraft clock stop count | 270147116:18413 |
| Target name | EARTH |
| Orbit number | 363 |
| Slew angle | 93.02674575791825 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Nac line exposure duration | 0.00044853333333333336 |
| Nac frame | RIGHT |
| Nac dac reset | 188 |
| Nac channel a offset | 56 |
| Nac channel b offset | 112 |
| Instrument mode code | 7 |
| Compand select code | 4 |
| Mode compression | true |
| Mode test | false |
| Nac temperature scs | 3.753 |
| Nac temperature fpa | 16.761 |
| Nac temperature fpga | -11.829 |
| Nac temperature telescope | 9.845 |
| Image lines | 52224 |
| Line samples | 5064 |
| Sample bits | 8 |
| Scaled pixel width | |
| Scaled pixel height | |
| Resolution | |
| Emission angle | |
| Incidence angle | |
| Phase angle | |
| North azimuth | |
| Sub solar azimuth | |
| Sub solar latitude | -0.05 |
| Sub solar longitude | 148.87 |
| Sub spacecraft latitude | 88.5 |
| Sub spacecraft longitude | 227.34 |
| Solar distance | |
| Solar longitude | |
| Center latitude | |
| Center longitude | |
| Upper right latitude | |
| Upper right longitude | |
| Lower right latitude | |
| Lower right longitude | |
| Lower left latitude | |
| Lower left longitude | |
| Upper left latitude | |
| Upper left longitude | |
| Spacecraft altitude | 198.65 |
| Target center distance | |