| Product | M105478605CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0001 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00007489 |
| Product version | v1.8 |
| Mission phase name | COMMISSIONING |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 36 |
| Start time | (DOY:233) 2009-08-21T07:22:18 |
| Stop time | (DOY:233) 2009-08-21T07:24:58 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 272532137:63478 |
| Spacecraft clock stop count | 272532298:4086 |
| Target name | MOON |
| Orbit number | 696 |
| Slew angle | 0.006352541375217187 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.03 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 109 |
| Wac interframe time | 1468.75 |
| Wac interframe code | 69.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 4.357 |
| Wac middle temperature scs | 4.386 |
| Wac end temperature scs | 4.516 |
| Wac begin temperature fpa | -18.856 |
| Wac middle temperature fpa | -18.272 |
| Wac end temperature fpa | -17.728 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 202.66 |
| Scaled pixel height | 156.53 |
| Resolution | 179.59512927150038 |
| Emission angle | 1.2 |
| Incidence angle | 42.21 |
| Phase angle | 42.2 |
| North azimuth | 90.24 |
| Sub solar azimuth | 193.62 |
| Sub solar latitude | -0.76 |
| Sub solar longitude | 171.64 |
| Sub spacecraft latitude | 10.2 |
| Sub spacecraft longitude | 212.61 |
| Solar distance | 150982690.2 |
| Solar longitude | 213.12 |
| Center latitude | 10.28 |
| Center longitude | 212.6 |
| Upper right latitude | 14.25 |
| Upper right longitude | 215.55 |
| Lower right latitude | 6.46 |
| Lower right longitude | 215.16 |
| Lower left latitude | 6.5 |
| Lower left longitude | 209.99 |
| Upper left latitude | 14.29 |
| Upper left longitude | 209.76 |
| Spacecraft altitude | 135.64 |
| Target center distance | 1872.93 |