| Product | M1119528096ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0015 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac000cbf14 |
| Product version | v1.8 |
| Mission phase name | EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:092) 2013-04-02T07:47:09 |
| Stop time | (DOY:092) 2013-04-02T07:54:15 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 386581629:113 |
| Spacecraft clock stop count | 386582055:16497 |
| Target name | MOON |
| Orbit number | 17189 |
| Slew angle | 0.009985180685046797 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 3 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 220 |
| Wac interframe time | 1937.5 |
| Wac interframe code | 99.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 11.961 |
| Wac middle temperature scs | 11.895 |
| Wac end temperature scs | 11.853 |
| Wac begin temperature fpa | -0.427 |
| Wac middle temperature fpa | 0.299 |
| Wac end temperature fpa | 0.824 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 250.02 |
| Scaled pixel height | 198.9 |
| Resolution | 224.46027788547133 |
| Emission angle | 1.21 |
| Incidence angle | 88.03 |
| Phase angle | 89.22 |
| North azimuth | 355.58 |
| Sub solar azimuth | 112.13 |
| Sub solar latitude | 0.88 |
| Sub solar longitude | 283.06 |
| Sub spacecraft latitude | 87.56 |
| Sub spacecraft longitude | 349.11 |
| Solar distance | 149614412.5 |
| Solar longitude | 147.09 |
| Center latitude | 87.53 |
| Center longitude | 346.69 |
| Upper right latitude | 79.38 |
| Upper right longitude | 242.41 |
| Lower right latitude | 79.48 |
| Lower right longitude | 100.42 |
| Lower left latitude | 77.11 |
| Lower left longitude | 41.62 |
| Upper left latitude | 77.03 |
| Upper left longitude | 300.11 |
| Spacecraft altitude | 167.5 |
| Target center distance | 1904.9 |