| Product | M1119612569CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0015 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac000cc150 |
| Product version | v1.8 |
| Mission phase name | EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:093) 2013-04-03T07:15:02 |
| Stop time | (DOY:093) 2013-04-03T07:19:50 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 386666102:113 |
| Spacecraft clock stop count | 386666390:49265 |
| Target name | MOON |
| Orbit number | 17201 |
| Slew angle | -0.08448293098432844 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0342 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 176 |
| Wac interframe time | 1640.625 |
| Wac interframe code | 80.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 11.124 |
| Wac middle temperature scs | 11.229 |
| Wac end temperature scs | 11.434 |
| Wac begin temperature fpa | -5.428 |
| Wac middle temperature fpa | -4.349 |
| Wac end temperature fpa | -3.452 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 220.01 |
| Scaled pixel height | 172.98 |
| Resolution | 196.495084715946 |
| Emission angle | 1.26 |
| Incidence angle | 51.8 |
| Phase angle | 53.03 |
| North azimuth | 273.69 |
| Sub solar azimuth | 119.69 |
| Sub solar latitude | 0.85 |
| Sub solar longitude | 271.15 |
| Sub spacecraft latitude | 49.82 |
| Sub spacecraft longitude | 251.02 |
| Solar distance | 149575059.1 |
| Solar longitude | 147.69 |
| Center latitude | 49.72 |
| Center longitude | 251.05 |
| Upper right latitude | 42.74 |
| Upper right longitude | 248.18 |
| Lower right latitude | 56.6 |
| Lower right longitude | 246.26 |
| Lower left latitude | 56.16 |
| Lower left longitude | 257.16 |
| Upper left latitude | 42.24 |
| Upper left longitude | 256.25 |
| Spacecraft altitude | 147.24 |
| Target center distance | 1884.69 |