| Product | M1163663135CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0020 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00118e48 |
| Product version | v1.8 |
| Mission phase name | EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:238) 2014-08-26T03:31:07 |
| Stop time | (DOY:238) 2014-08-26T03:37:57 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 430716667:58481 |
| Spacecraft clock stop count | 430717077:25713 |
| Target name | MOON |
| Orbit number | 23394 |
| Slew angle | 0.01071866854401395 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0462 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 224 |
| Wac interframe time | 1828.125 |
| Wac interframe code | 92.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 15.455 |
| Wac middle temperature scs | 15.371 |
| Wac end temperature scs | 15.371 |
| Wac begin temperature fpa | -18.08 |
| Wac middle temperature fpa | -18.894 |
| Wac end temperature fpa | -19.348 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 240.64 |
| Scaled pixel height | 189.18 |
| Resolution | 214.90924586895397 |
| Emission angle | 1.22 |
| Incidence angle | 70.22 |
| Phase angle | 69.05 |
| North azimuth | 83.75 |
| Sub solar azimuth | 266.47 |
| Sub solar latitude | -1.18 |
| Sub solar longitude | 172.25 |
| Sub spacecraft latitude | 68.92 |
| Sub spacecraft longitude | 170.06 |
| Solar distance | 150792165.6 |
| Solar longitude | 306.77 |
| Center latitude | 69.02 |
| Center longitude | 169.97 |
| Upper right latitude | 78.95 |
| Upper right longitude | 181.41 |
| Lower right latitude | 59.54 |
| Lower right longitude | 178.2 |
| Lower left latitude | 59.08 |
| Lower left longitude | 165.95 |
| Upper left latitude | 77.73 |
| Upper left longitude | 149.52 |
| Spacecraft altitude | 161.05 |
| Target center distance | 1898.45 |