| Product | M1165733849CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0021 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0011cbc2 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:262) 2014-09-19T02:43:01 |
| Stop time | (DOY:262) 2014-09-19T02:47:58 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 432787381:47028 |
| Spacecraft clock stop count | 432787678:63412 |
| Target name | MOON |
| Orbit number | 23685 |
| Slew angle | -0.008902090010661326 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0356 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 164 |
| Wac interframe time | 1812.5 |
| Wac interframe code | 91.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.966 |
| Wac middle temperature scs | 10.029 |
| Wac end temperature scs | 10.223 |
| Wac begin temperature fpa | -13.972 |
| Wac middle temperature fpa | -12.909 |
| Wac end temperature fpa | -11.71 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 241.06 |
| Scaled pixel height | 187.37 |
| Resolution | 214.21549473540352 |
| Emission angle | 1.22 |
| Incidence angle | 53.74 |
| Phase angle | 54.91 |
| North azimuth | 266.44 |
| Sub solar azimuth | 116.38 |
| Sub solar latitude | -0.62 |
| Sub solar longitude | 239.87 |
| Sub spacecraft latitude | 49.18 |
| Sub spacecraft longitude | 216.13 |
| Solar distance | 150074038.8 |
| Solar longitude | 336.14 |
| Center latitude | 49.08 |
| Center longitude | 216.17 |
| Upper right latitude | 55.55 |
| Upper right longitude | 209.55 |
| Lower right latitude | 41.47 |
| Lower right longitude | 210.84 |
| Lower left latitude | 42.0 |
| Lower left longitude | 219.5 |
| Upper left latitude | 56.04 |
| Upper left longitude | 221.24 |
| Spacecraft altitude | 161.33 |
| Target center distance | 1898.78 |