| Product | M1166348124ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0021 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0011e46e |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:269) 2014-09-26T05:20:56 |
| Stop time | (DOY:269) 2014-09-26T05:21:37 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 433401656:51878 |
| Spacecraft clock stop count | 433401697:27302 |
| Target name | MOON |
| Orbit number | 23771 |
| Slew angle | -0.008444872168235534 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.016 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 100 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.992 |
| Wac middle temperature scs | 9.987 |
| Wac end temperature scs | 9.966 |
| Wac begin temperature fpa | -0.891 |
| Wac middle temperature fpa | -1.065 |
| Wac end temperature fpa | -1.159 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 80.51 |
| Scaled pixel height | 47.18 |
| Resolution | 63.84335295520191 |
| Emission angle | 1.14 |
| Incidence angle | 102.4 |
| Phase angle | 101.52 |
| North azimuth | 99.28 |
| Sub solar azimuth | 242.85 |
| Sub solar latitude | -0.48 |
| Sub solar longitude | 152.97 |
| Sub spacecraft latitude | -73.92 |
| Sub spacecraft longitude | 296.34 |
| Solar distance | 149636996.2 |
| Solar longitude | 339.51 |
| Center latitude | -73.89 |
| Center longitude | 296.34 |
| Upper right latitude | -75.2 |
| Upper right longitude | 302.65 |
| Lower right latitude | -73.07 |
| Lower right longitude | 303.14 |
| Lower left latitude | -72.51 |
| Lower left longitude | 291.02 |
| Upper left latitude | -74.57 |
| Upper left longitude | 289.06 |
| Spacecraft altitude | 53.94 |
| Target center distance | 1791.31 |