| Product | M1166434458ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0021 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0011e592 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:270) 2014-09-27T05:19:50 |
| Stop time | (DOY:270) 2014-09-27T05:20:31 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 433487990:41458 |
| Spacecraft clock stop count | 433488031:16882 |
| Target name | MOON |
| Orbit number | 23783 |
| Slew angle | -0.009553835767545364 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.016 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 100 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 8.956 |
| Wac middle temperature scs | 8.935 |
| Wac end temperature scs | 8.914 |
| Wac begin temperature fpa | -8.083 |
| Wac middle temperature fpa | -8.218 |
| Wac end temperature fpa | -8.326 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 129.73 |
| Scaled pixel height | 45.57 |
| Resolution | 87.6482729007736 |
| Emission angle | 1.16 |
| Incidence angle | 145.13 |
| Phase angle | 144.68 |
| North azimuth | 92.92 |
| Sub solar azimuth | 216.86 |
| Sub solar latitude | -0.45 |
| Sub solar longitude | 140.76 |
| Sub spacecraft latitude | -18.92 |
| Sub spacecraft longitude | 291.2 |
| Solar distance | 149634507.1 |
| Solar longitude | 340.67 |
| Center latitude | -18.87 |
| Center longitude | 291.19 |
| Upper right latitude | -20.09 |
| Upper right longitude | 294.26 |
| Lower right latitude | -18.07 |
| Lower right longitude | 294.4 |
| Lower left latitude | -17.74 |
| Lower left longitude | 288.16 |
| Upper left latitude | -19.76 |
| Upper left longitude | 288.08 |
| Spacecraft altitude | 86.91 |
| Target center distance | 1824.24 |