| Product | M1166454276ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0021 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0011e226 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:270) 2014-09-27T10:50:09 |
| Stop time | (DOY:270) 2014-09-27T10:56:24 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 433507809:956 |
| Spacecraft clock stop count | 433508184:50108 |
| Target name | MOON |
| Orbit number | 23786 |
| Slew angle | -74.3086199560499 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 668 |
| Wac interframe time | 562.5 |
| Wac interframe code | 11.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.546 |
| Wac middle temperature scs | 9.819 |
| Wac end temperature scs | 9.908 |
| Wac begin temperature fpa | 0.116 |
| Wac middle temperature fpa | -0.437 |
| Wac end temperature fpa | -1.336 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | |
| Scaled pixel height | |
| Resolution | |
| Emission angle | |
| Incidence angle | |
| Phase angle | |
| North azimuth | |
| Sub solar azimuth | |
| Sub solar latitude | -0.45 |
| Sub solar longitude | 137.93 |
| Sub spacecraft latitude | -87.03 |
| Sub spacecraft longitude | 199.54 |
| Solar distance | 149635908.8 |
| Solar longitude | 340.96 |
| Center latitude | |
| Center longitude | |
| Upper right latitude | |
| Upper right longitude | |
| Lower right latitude | |
| Lower right longitude | |
| Lower left latitude | |
| Lower left longitude | |
| Upper left latitude | |
| Upper left longitude | |
| Spacecraft altitude | 51.23 |
| Target center distance | 1788.63 |