| Product | M1170622505ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0021 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00124a01 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:318) 2014-11-14T16:40:37 |
| Stop time | (DOY:318) 2014-11-14T16:47:28 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 437676037:23921 |
| Spacecraft clock stop count | 437676448:42353 |
| Target name | MOON |
| Orbit number | 24373 |
| Slew angle | 0.005991984354598745 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 214 |
| Wac interframe time | 1921.875 |
| Wac interframe code | 98.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 1.713 |
| Wac middle temperature scs | 1.691 |
| Wac end temperature scs | 1.637 |
| Wac begin temperature fpa | -25.973 |
| Wac middle temperature fpa | -25.825 |
| Wac end temperature fpa | -25.767 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 245.23 |
| Scaled pixel height | 198.14 |
| Resolution | 221.68562151059785 |
| Emission angle | 1.22 |
| Incidence angle | 91.11 |
| Phase angle | 91.59 |
| North azimuth | 184.86 |
| Sub solar azimuth | 170.11 |
| Sub solar latitude | 0.91 |
| Sub solar longitude | 270.45 |
| Sub spacecraft latitude | 87.89 |
| Sub spacecraft longitude | 103.49 |
| Solar distance | 147998872.2 |
| Solar longitude | 37.09 |
| Center latitude | 87.9 |
| Center longitude | 106.32 |
| Upper right latitude | 77.58 |
| Upper right longitude | 50.43 |
| Lower right latitude | 77.48 |
| Lower right longitude | 152.53 |
| Lower left latitude | 79.63 |
| Lower left longitude | 211.88 |
| Upper left latitude | 79.75 |
| Upper left longitude | 351.56 |
| Spacecraft altitude | 164.29 |
| Target center distance | 1901.69 |