| Product | M1175785413ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0022 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0012da83 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:013) 2015-01-13T10:49:06 |
| Stop time | (DOY:013) 2015-01-13T10:56:15 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 442838946:235 |
| Spacecraft clock stop count | 442839375:57579 |
| Target name | MOON |
| Orbit number | 25099 |
| Slew angle | -0.006407787364635701 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 724 |
| Wac interframe time | 593.75 |
| Wac interframe code | 13.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 5.138 |
| Wac middle temperature scs | 5.08 |
| Wac end temperature scs | 4.965 |
| Wac begin temperature fpa | -23.114 |
| Wac middle temperature fpa | -22.902 |
| Wac end temperature fpa | -22.375 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 77.99 |
| Scaled pixel height | 69.12 |
| Resolution | 73.55445944890553 |
| Emission angle | 1.15 |
| Incidence angle | 89.83 |
| Phase angle | 90.86 |
| North azimuth | 224.86 |
| Sub solar azimuth | 129.35 |
| Sub solar latitude | 1.53 |
| Sub solar longitude | 263.76 |
| Sub spacecraft latitude | -87.19 |
| Sub spacecraft longitude | 210.11 |
| Solar distance | 147132056.4 |
| Solar longitude | 103.7 |
| Center latitude | -87.18 |
| Center longitude | 210.79 |
| Upper right latitude | -78.32 |
| Upper right longitude | 127.15 |
| Lower right latitude | -78.56 |
| Lower right longitude | 297.52 |
| Lower left latitude | -77.72 |
| Lower left longitude | 280.77 |
| Upper left latitude | -77.49 |
| Upper left longitude | 143.92 |
| Spacecraft altitude | 52.25 |
| Target center distance | 1789.65 |