| Product | M1178021338CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0022 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00132425 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:039) 2015-02-08T07:54:30 |
| Stop time | (DOY:039) 2015-02-08T07:54:45 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 445074870:62495 |
| Spacecraft clock stop count | 445074885:37919 |
| Target name | MOON |
| Orbit number | 25414 |
| Slew angle | -0.007508055971068701 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.012 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 15.896 |
| Wac middle temperature scs | 15.898 |
| Wac end temperature scs | 15.896 |
| Wac begin temperature fpa | -3.208 |
| Wac middle temperature fpa | -3.22 |
| Wac end temperature fpa | -3.305 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 220.13 |
| Scaled pixel height | 42.54 |
| Resolution | 131.3349572094137 |
| Emission angle | 1.2 |
| Incidence angle | 122.72 |
| Phase angle | 121.63 |
| North azimuth | 266.05 |
| Sub solar azimuth | 257.03 |
| Sub solar latitude | 1.26 |
| Sub solar longitude | 309.06 |
| Sub spacecraft latitude | 55.71 |
| Sub spacecraft longitude | 137.28 |
| Solar distance | 147833833.6 |
| Solar longitude | 130.23 |
| Center latitude | 55.62 |
| Center longitude | 137.32 |
| Upper right latitude | 55.47 |
| Upper right longitude | 132.11 |
| Lower right latitude | 54.88 |
| Lower right longitude | 132.28 |
| Lower left latitude | 55.29 |
| Lower left longitude | 142.46 |
| Upper left latitude | 55.89 |
| Upper left longitude | 142.48 |
| Spacecraft altitude | 147.33 |
| Target center distance | 1884.74 |