| Product | M1178705412ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0022 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0013370d |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:047) 2015-02-16T05:55:44 |
| Stop time | (DOY:047) 2015-02-16T05:55:59 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 445758944:57457 |
| Spacecraft clock stop count | 445758959:32881 |
| Target name | MOON |
| Orbit number | 25510 |
| Slew angle | -0.012340756420357837 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.048 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 18.37 |
| Wac middle temperature scs | 18.349 |
| Wac end temperature scs | 18.349 |
| Wac begin temperature fpa | -14.291 |
| Wac middle temperature fpa | -14.323 |
| Wac end temperature fpa | -14.333 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 109.19 |
| Scaled pixel height | 46.16 |
| Resolution | 77.678339638562 |
| Emission angle | 1.16 |
| Incidence angle | 147.28 |
| Phase angle | 148.44 |
| North azimuth | 267.51 |
| Sub solar azimuth | 96.74 |
| Sub solar latitude | 1.07 |
| Sub solar longitude | 212.71 |
| Sub spacecraft latitude | -33.35 |
| Sub spacecraft longitude | 38.14 |
| Solar distance | 147499419.0 |
| Solar longitude | 133.71 |
| Center latitude | -33.4 |
| Center longitude | 38.15 |
| Upper right latitude | -33.09 |
| Upper right longitude | 35.15 |
| Lower right latitude | -33.79 |
| Lower right longitude | 35.19 |
| Lower left latitude | -33.53 |
| Lower left longitude | 41.08 |
| Upper left latitude | -32.83 |
| Upper left longitude | 41.03 |
| Spacecraft altitude | 73.16 |
| Target center distance | 1810.57 |