| Product | M1178940793ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0022 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0013315e |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:049) 2015-02-18T23:18:45 |
| Stop time | (DOY:049) 2015-02-18T23:24:42 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 445994325:60273 |
| Spacecraft clock stop count | 445994682:11121 |
| Target name | MOON |
| Orbit number | 25543 |
| Slew angle | -0.009135932035845219 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 760 |
| Wac interframe time | 468.75 |
| Wac interframe code | 5.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 18.647 |
| Wac middle temperature scs | 18.477 |
| Wac end temperature scs | 18.285 |
| Wac begin temperature fpa | -19.205 |
| Wac middle temperature fpa | -19.732 |
| Wac end temperature fpa | -19.616 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 71.23 |
| Scaled pixel height | 54.85 |
| Resolution | 63.04332528433578 |
| Emission angle | 1.15 |
| Incidence angle | 91.01 |
| Phase angle | 92.14 |
| North azimuth | 232.0 |
| Sub solar azimuth | 90.92 |
| Sub solar latitude | 1.01 |
| Sub solar longitude | 179.46 |
| Sub spacecraft latitude | -87.75 |
| Sub spacecraft longitude | 88.67 |
| Solar distance | 147512191.3 |
| Solar longitude | 133.88 |
| Center latitude | -87.74 |
| Center longitude | 89.43 |
| Upper right latitude | -80.29 |
| Upper right longitude | 4.28 |
| Lower right latitude | -80.48 |
| Lower right longitude | 177.17 |
| Lower left latitude | -79.72 |
| Lower left longitude | 158.21 |
| Upper left latitude | -79.59 |
| Upper left longitude | 21.93 |
| Spacecraft altitude | 47.72 |
| Target center distance | 1785.13 |