| Product | M1183032608ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0023 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00139fe7 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:097) 2015-04-07T07:55:40 |
| Stop time | (DOY:097) 2015-04-07T08:02:46 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 450086140:23435 |
| Spacecraft clock stop count | 450086566:39819 |
| Target name | MOON |
| Orbit number | 26119 |
| Slew angle | 0.006396710069692329 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 682 |
| Wac interframe time | 625.0 |
| Wac interframe code | 15.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.876 |
| Wac middle temperature scs | 3.833 |
| Wac end temperature scs | 3.774 |
| Wac begin temperature fpa | -22.894 |
| Wac middle temperature fpa | -23.514 |
| Wac end temperature fpa | -24.02 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 81.41 |
| Scaled pixel height | 72.55 |
| Resolution | 76.98144062467068 |
| Emission angle | 1.15 |
| Incidence angle | 92.42 |
| Phase angle | 91.86 |
| North azimuth | 331.58 |
| Sub solar azimuth | 222.56 |
| Sub solar latitude | -0.19 |
| Sub solar longitude | 322.69 |
| Sub spacecraft latitude | -86.67 |
| Sub spacecraft longitude | 181.5 |
| Solar distance | 150061248.0 |
| Solar longitude | 186.51 |
| Center latitude | -86.67 |
| Center longitude | 180.9 |
| Upper right latitude | -77.35 |
| Upper right longitude | 118.26 |
| Lower right latitude | -77.61 |
| Lower right longitude | 249.45 |
| Lower left latitude | -78.66 |
| Lower left longitude | 266.82 |
| Upper left latitude | -78.38 |
| Upper left longitude | 101.16 |
| Spacecraft altitude | 54.54 |
| Target center distance | 1791.94 |