| Product | M118427697CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0002 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0001dac2 |
| Product version | v1.8 |
| Mission phase name | NOMINAL MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 4 |
| Start time | (DOY:018) 2010-01-18T04:20:29 |
| Stop time | (DOY:018) 2010-01-18T04:20:54 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 285481229:24433 |
| Spacecraft clock stop count | 285481254:44913 |
| Target name | MOON |
| Orbit number | 2586 |
| Slew angle | 0.009815843404009419 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.04 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 68 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 703.125 |
| Wac interframe code | 20.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.027 |
| Wac middle temperature scs | 2.974 |
| Wac end temperature scs | 3.005 |
| Wac begin temperature fpa | -21.959 |
| Wac middle temperature fpa | -22.077 |
| Wac end temperature fpa | -22.001 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 71.12 |
| Scaled pixel height | 81.1 |
| Resolution | 76.11268466996407 |
| Emission angle | 1.15 |
| Incidence angle | 108.61 |
| Phase angle | 108.87 |
| North azimuth | 270.4 |
| Sub solar azimuth | 180.71 |
| Sub solar latitude | 0.18 |
| Sub solar longitude | 146.36 |
| Sub spacecraft latitude | -3.52 |
| Sub spacecraft longitude | 37.72 |
| Solar distance | 146838466.9 |
| Solar longitude | 7.34 |
| Center latitude | -3.55 |
| Center longitude | 37.73 |
| Upper right latitude | -2.93 |
| Upper right longitude | 36.79 |
| Lower right latitude | -4.24 |
| Lower right longitude | 36.78 |
| Lower left latitude | -4.25 |
| Lower left longitude | 38.66 |
| Upper left latitude | -2.94 |
| Upper left longitude | 38.66 |
| Spacecraft altitude | 47.6 |
| Target center distance | 1785.16 |