| Product | M1185429054ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0023 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0013da1c |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:125) 2015-05-05T01:36:26 |
| Stop time | (DOY:125) 2015-05-05T01:44:18 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 452482586:24549 |
| Spacecraft clock stop count | 452483058:8165 |
| Target name | MOON |
| Orbit number | 26457 |
| Slew angle | -0.06636103421953073 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 272 |
| Wac interframe time | 1734.375 |
| Wac interframe code | 86.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 2.018 |
| Wac middle temperature scs | 1.951 |
| Wac end temperature scs | 1.951 |
| Wac begin temperature fpa | -24.614 |
| Wac middle temperature fpa | -24.661 |
| Wac end temperature fpa | -24.802 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 222.42 |
| Scaled pixel height | 181.05 |
| Resolution | 201.7372078202789 |
| Emission angle | 1.27 |
| Incidence angle | 87.55 |
| Phase angle | 88.08 |
| North azimuth | 353.91 |
| Sub solar azimuth | 167.79 |
| Sub solar latitude | -0.9 |
| Sub solar longitude | 344.24 |
| Sub spacecraft latitude | 86.64 |
| Sub spacecraft longitude | 353.15 |
| Solar distance | 151235808.2 |
| Solar longitude | 213.23 |
| Center latitude | 86.62 |
| Center longitude | 351.51 |
| Upper right latitude | 78.35 |
| Upper right longitude | 258.41 |
| Lower right latitude | 78.82 |
| Lower right longitude | 97.22 |
| Lower left latitude | 76.12 |
| Lower left longitude | 50.4 |
| Upper left latitude | 75.71 |
| Upper left longitude | 303.7 |
| Spacecraft altitude | 149.01 |
| Target center distance | 1886.41 |