| Product | M1186904944ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0023 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0013fa04 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:142) 2015-05-22T03:34:36 |
| Stop time | (DOY:142) 2015-05-22T03:41:58 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 453958476:28017 |
| Spacecraft clock stop count | 453958918:60785 |
| Target name | MOON |
| Orbit number | 26667 |
| Slew angle | -0.010009080721625457 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 236 |
| Wac interframe time | 1875.0 |
| Wac interframe code | 95.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 1.186 |
| Wac middle temperature scs | 1.164 |
| Wac end temperature scs | 1.218 |
| Wac begin temperature fpa | -31.711 |
| Wac middle temperature fpa | -31.776 |
| Wac end temperature fpa | -31.718 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 241.12 |
| Scaled pixel height | 193.02 |
| Resolution | 217.0703926294633 |
| Emission angle | 1.21 |
| Incidence angle | 88.46 |
| Phase angle | 88.64 |
| North azimuth | 355.47 |
| Sub solar azimuth | 185.04 |
| Sub solar latitude | -1.24 |
| Sub solar longitude | 135.53 |
| Sub spacecraft latitude | 87.21 |
| Sub spacecraft longitude | 129.18 |
| Solar distance | 151173908.6 |
| Solar longitude | 232.8 |
| Center latitude | 87.19 |
| Center longitude | 127.15 |
| Upper right latitude | 79.12 |
| Upper right longitude | 26.86 |
| Lower right latitude | 79.28 |
| Lower right longitude | 237.71 |
| Lower left latitude | 76.71 |
| Lower left longitude | 182.66 |
| Upper left latitude | 76.62 |
| Upper left longitude | 79.65 |
| Spacecraft altitude | 161.54 |
| Target center distance | 1898.95 |