| Product | M1189251029CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0024 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00144f16 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:169) 2015-06-18T07:16:01 |
| Stop time | (DOY:169) 2015-06-18T07:16:16 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 456304561:38257 |
| Spacecraft clock stop count | 456304576:13681 |
| Target name | MOON |
| Orbit number | 27001 |
| Slew angle | -0.009157026794413999 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.048 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.459 |
| Wac middle temperature scs | 3.481 |
| Wac end temperature scs | 3.459 |
| Wac begin temperature fpa | -22.247 |
| Wac middle temperature fpa | -22.247 |
| Wac end temperature fpa | -22.289 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 148.98 |
| Scaled pixel height | 44.65 |
| Resolution | 96.81679205035844 |
| Emission angle | 1.18 |
| Incidence angle | 118.99 |
| Phase angle | 119.01 |
| North azimuth | 273.21 |
| Sub solar azimuth | 193.05 |
| Sub solar latitude | -1.52 |
| Sub solar longitude | 163.86 |
| Sub spacecraft latitude | 17.15 |
| Sub spacecraft longitude | 43.91 |
| Solar distance | 151632732.0 |
| Solar longitude | 260.38 |
| Center latitude | 17.09 |
| Center longitude | 43.92 |
| Upper right latitude | 16.76 |
| Upper right longitude | 41.84 |
| Lower right latitude | 17.43 |
| Lower right longitude | 41.85 |
| Lower left latitude | 17.22 |
| Lower left longitude | 45.98 |
| Upper left latitude | 16.55 |
| Upper left longitude | 45.92 |
| Spacecraft altitude | 99.71 |
| Target center distance | 1837.25 |