| Product | M1192870813ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0024 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0014b35e |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:211) 2015-07-30T04:45:45 |
| Stop time | (DOY:211) 2015-07-30T04:46:00 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 459924345:53617 |
| Spacecraft clock stop count | 459924360:29041 |
| Target name | MOON |
| Orbit number | 27516 |
| Slew angle | 0.0101333123889967 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 10.848 |
| Wac middle temperature scs | 10.894 |
| Wac end temperature scs | 10.869 |
| Wac begin temperature fpa | -11.228 |
| Wac middle temperature fpa | -11.238 |
| Wac end temperature fpa | -11.287 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 190.57 |
| Scaled pixel height | 43.28 |
| Resolution | 116.9245919084513 |
| Emission angle | 1.19 |
| Incidence angle | 144.48 |
| Phase angle | 143.62 |
| North azimuth | 273.16 |
| Sub solar azimuth | 239.26 |
| Sub solar latitude | -1.31 |
| Sub solar longitude | 11.84 |
| Sub spacecraft latitude | 31.39 |
| Sub spacecraft longitude | 211.95 |
| Solar distance | 152229768.7 |
| Solar longitude | 303.87 |
| Center latitude | 31.31 |
| Center longitude | 211.96 |
| Upper right latitude | 31.24 |
| Upper right longitude | 206.79 |
| Lower right latitude | 31.84 |
| Lower right longitude | 206.77 |
| Lower left latitude | 31.38 |
| Lower left longitude | 217.06 |
| Upper left latitude | 30.77 |
| Upper left longitude | 216.97 |
| Spacecraft altitude | 127.67 |
| Target center distance | 1865.12 |