| Product | M1195380150ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0024 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0014f064 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:240) 2015-08-28T05:48:02 |
| Stop time | (DOY:240) 2015-08-28T05:48:17 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 462433682:63857 |
| Spacecraft clock stop count | 462433697:39281 |
| Target name | MOON |
| Orbit number | 27873 |
| Slew angle | -0.00838218811165188 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.036 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 14.658 |
| Wac middle temperature scs | 14.637 |
| Wac end temperature scs | 14.637 |
| Wac begin temperature fpa | -14.646 |
| Wac middle temperature fpa | -14.679 |
| Wac end temperature fpa | -14.711 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 219.74 |
| Scaled pixel height | 42.45 |
| Resolution | 131.0990511805983 |
| Emission angle | 1.21 |
| Incidence angle | 129.21 |
| Phase angle | 130.42 |
| North azimuth | 93.79 |
| Sub solar azimuth | 103.48 |
| Sub solar latitude | -0.73 |
| Sub solar longitude | 17.04 |
| Sub spacecraft latitude | 51.04 |
| Sub spacecraft longitude | 189.68 |
| Solar distance | 151462728.4 |
| Solar longitude | 333.6 |
| Center latitude | 51.13 |
| Center longitude | 189.65 |
| Upper right latitude | 50.12 |
| Upper right longitude | 197.61 |
| Lower right latitude | 50.68 |
| Lower right longitude | 197.79 |
| Lower left latitude | 51.37 |
| Lower left longitude | 181.62 |
| Upper left latitude | 50.8 |
| Upper left longitude | 181.69 |
| Spacecraft altitude | 147.22 |
| Target center distance | 1884.6 |