| Product | M1196627980CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0024 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00150c03 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:254) 2015-09-11T16:25:12 |
| Stop time | (DOY:254) 2015-09-11T16:29:57 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 463681512:5347 |
| Spacecraft clock stop count | 463681797:5347 |
| Target name | MOON |
| Orbit number | 28050 |
| Slew angle | -0.00988704853343296 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.0358 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 480 |
| Wac interframe time | 593.75 |
| Wac interframe code | 13.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 9.887 |
| Wac middle temperature scs | 10.05 |
| Wac end temperature scs | 10.197 |
| Wac begin temperature fpa | -0.427 |
| Wac middle temperature fpa | 0.162 |
| Wac end temperature fpa | 0.642 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 76.87 |
| Scaled pixel height | 68.92 |
| Resolution | 72.89554070662334 |
| Emission angle | 1.14 |
| Incidence angle | 53.98 |
| Phase angle | 53.17 |
| North azimuth | 266.7 |
| Sub solar azimuth | 238.11 |
| Sub solar latitude | -0.33 |
| Sub solar longitude | 200.81 |
| Sub spacecraft latitude | -50.81 |
| Sub spacecraft longitude | 178.36 |
| Solar distance | 150220864.9 |
| Solar longitude | 346.51 |
| Center latitude | -50.85 |
| Center longitude | 178.37 |
| Upper right latitude | -43.38 |
| Upper right longitude | 176.08 |
| Lower right latitude | -58.57 |
| Lower right longitude | 177.68 |
| Lower left latitude | -58.41 |
| Lower left longitude | 181.13 |
| Upper left latitude | -43.24 |
| Upper left longitude | 179.17 |
| Spacecraft altitude | 51.45 |
| Target center distance | 1788.9 |