| Product | M1205144127ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0026 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0015f0f6 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:353) 2015-12-19T06:00:59 |
| Stop time | (DOY:353) 2015-12-19T06:01:14 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 472197659:39025 |
| Spacecraft clock stop count | 472197674:14449 |
| Target name | MOON |
| Orbit number | 29261 |
| Slew angle | 0.15266286394936573 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.012 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 4.102 |
| Wac middle temperature scs | 4.051 |
| Wac end temperature scs | 4.073 |
| Wac begin temperature fpa | -21.417 |
| Wac middle temperature fpa | -21.533 |
| Wac end temperature fpa | -21.574 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 94.51 |
| Scaled pixel height | 46.55 |
| Resolution | 70.52943292034054 |
| Emission angle | 1.24 |
| Incidence angle | 125.88 |
| Phase angle | 126.46 |
| North azimuth | 267.67 |
| Sub solar azimuth | 172.08 |
| Sub solar latitude | 1.52 |
| Sub solar longitude | 80.24 |
| Sub spacecraft latitude | -12.4 |
| Sub spacecraft longitude | 313.75 |
| Solar distance | 147246407.7 |
| Solar longitude | 84.05 |
| Center latitude | -12.44 |
| Center longitude | 313.76 |
| Upper right latitude | -12.12 |
| Upper right longitude | 311.58 |
| Lower right latitude | -12.84 |
| Lower right longitude | 311.59 |
| Lower left latitude | -12.63 |
| Lower left longitude | 315.91 |
| Upper left latitude | -11.91 |
| Upper left longitude | 315.95 |
| Spacecraft altitude | 63.32 |
| Target center distance | 1800.86 |