| Product | M1205754822CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0026 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00160abc |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:360) 2015-12-26T07:39:14 |
| Stop time | (DOY:360) 2015-12-26T07:39:29 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 472808354:41841 |
| Spacecraft clock stop count | 472808369:17265 |
| Target name | MOON |
| Orbit number | 29348 |
| Slew angle | -0.01106787849817512 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 5.57 |
| Wac middle temperature scs | 5.598 |
| Wac end temperature scs | 5.57 |
| Wac begin temperature fpa | -14.004 |
| Wac middle temperature fpa | -13.982 |
| Wac end temperature fpa | -14.067 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 229.76 |
| Scaled pixel height | 42.14 |
| Resolution | 135.94777771654708 |
| Emission angle | 1.21 |
| Incidence angle | 119.66 |
| Phase angle | 119.15 |
| North azimuth | 266.0 |
| Sub solar azimuth | 218.19 |
| Sub solar latitude | 1.53 |
| Sub solar longitude | 354.48 |
| Sub spacecraft latitude | 46.78 |
| Sub spacecraft longitude | 215.85 |
| Solar distance | 147495960.6 |
| Solar longitude | 100.79 |
| Center latitude | 46.69 |
| Center longitude | 215.89 |
| Upper right latitude | 46.54 |
| Upper right longitude | 211.41 |
| Lower right latitude | 45.96 |
| Lower right longitude | 211.53 |
| Lower left latitude | 46.39 |
| Lower left longitude | 220.31 |
| Upper left latitude | 46.98 |
| Upper left longitude | 220.32 |
| Spacecraft altitude | 153.77 |
| Target center distance | 1891.26 |