| Product | M1205754878CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0026 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00160abf |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:360) 2015-12-26T07:40:10 |
| Stop time | (DOY:360) 2015-12-26T07:40:25 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 472808410:54565 |
| Spacecraft clock stop count | 472808425:29989 |
| Target name | MOON |
| Orbit number | 29348 |
| Slew angle | -0.009359001630842839 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.048 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 5.57 |
| Wac middle temperature scs | 5.549 |
| Wac end temperature scs | 5.577 |
| Wac begin temperature fpa | -14.227 |
| Wac middle temperature fpa | -14.259 |
| Wac end temperature fpa | -14.237 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 226.81 |
| Scaled pixel height | 42.25 |
| Resolution | 134.53153775800456 |
| Emission angle | 1.21 |
| Incidence angle | 121.23 |
| Phase angle | 120.75 |
| North azimuth | 266.2 |
| Sub solar azimuth | 216.98 |
| Sub solar latitude | 1.53 |
| Sub solar longitude | 354.48 |
| Sub spacecraft latitude | 44.09 |
| Sub spacecraft longitude | 216.12 |
| Solar distance | 147495949.1 |
| Solar longitude | 100.8 |
| Center latitude | 44.0 |
| Center longitude | 216.16 |
| Upper right latitude | 43.87 |
| Upper right longitude | 211.93 |
| Lower right latitude | 43.29 |
| Lower right longitude | 212.05 |
| Lower left latitude | 43.7 |
| Lower left longitude | 220.32 |
| Upper left latitude | 44.29 |
| Upper left longitude | 220.32 |
| Spacecraft altitude | 151.8 |
| Target center distance | 1889.29 |