| Product | M1206461362CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0026 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001610f7 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:003) 2016-01-03T11:54:54 |
| Stop time | (DOY:003) 2016-01-03T12:00:47 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 473514894:44401 |
| Spacecraft clock stop count | 473515247:11633 |
| Target name | MOON |
| Orbit number | 29448 |
| Slew angle | 15.328468712241973 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.0354 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 752 |
| Wac interframe time | 468.75 |
| Wac interframe code | 5.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 5.549 |
| Wac middle temperature scs | 5.635 |
| Wac end temperature scs | 5.742 |
| Wac begin temperature fpa | -19.539 |
| Wac middle temperature fpa | -18.153 |
| Wac end temperature fpa | -16.486 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 79.05 |
| Scaled pixel height | 54.79 |
| Resolution | 66.92218998774503 |
| Emission angle | 16.05 |
| Incidence angle | 52.89 |
| Phase angle | 65.88 |
| North azimuth | 60.29 |
| Sub solar azimuth | 130.28 |
| Sub solar latitude | 1.48 |
| Sub solar longitude | 255.16 |
| Sub spacecraft latitude | -42.85 |
| Sub spacecraft longitude | 287.96 |
| Solar distance | 147005401.4 |
| Solar longitude | 112.11 |
| Center latitude | -42.79 |
| Center longitude | 287.36 |
| Upper right latitude | -52.3 |
| Upper right longitude | 287.48 |
| Lower right latitude | -33.46 |
| Lower right longitude | 290.19 |
| Lower left latitude | -33.29 |
| Lower left longitude | 287.54 |
| Upper left latitude | -52.07 |
| Upper left longitude | 284.54 |
| Spacecraft altitude | 49.11 |
| Target center distance | 1786.44 |