| Product | M1207058273CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0026 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00161702 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:010) 2016-01-10T09:43:25 |
| Stop time | (DOY:010) 2016-01-10T09:50:30 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 474111805:46961 |
| Spacecraft clock stop count | 474112230:46961 |
| Target name | MOON |
| Orbit number | 29533 |
| Slew angle | -0.01154907395208377 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 1088 |
| Wac interframe time | 390.625 |
| Wac interframe code | 0.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 7.92 |
| Wac middle temperature scs | 7.883 |
| Wac end temperature scs | 7.734 |
| Wac begin temperature fpa | -20.557 |
| Wac middle temperature fpa | -21.008 |
| Wac end temperature fpa | -20.646 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 49.64 |
| Scaled pixel height | 46.3 |
| Resolution | 47.9708804891414 |
| Emission angle | 1.14 |
| Incidence angle | 90.18 |
| Phase angle | 91.26 |
| North azimuth | 227.83 |
| Sub solar azimuth | 120.01 |
| Sub solar latitude | 1.4 |
| Sub solar longitude | 171.0 |
| Sub spacecraft latitude | -87.51 |
| Sub spacecraft longitude | 109.93 |
| Solar distance | 146742703.9 |
| Solar longitude | 110.42 |
| Center latitude | -87.5 |
| Center longitude | 110.41 |
| Upper right latitude | -78.25 |
| Upper right longitude | 29.49 |
| Lower right latitude | -78.25 |
| Lower right longitude | 192.01 |
| Lower left latitude | -77.95 |
| Lower left longitude | 185.23 |
| Upper left latitude | -77.99 |
| Upper left longitude | 35.5 |
| Spacecraft altitude | 33.23 |
| Target center distance | 1770.63 |