| Product | M1208349237ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0026 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00164d0e |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:025) 2016-01-25T08:19:30 |
| Stop time | (DOY:025) 2016-01-25T08:19:44 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 475402769:65313 |
| Spacecraft clock stop count | 475402784:40737 |
| Target name | MOON |
| Orbit number | 29717 |
| Slew angle | -0.007796257445323927 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 16.086 |
| Wac middle temperature scs | 16.086 |
| Wac end temperature scs | 16.086 |
| Wac begin temperature fpa | -0.114 |
| Wac middle temperature fpa | -0.16 |
| Wac end temperature fpa | -0.206 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 231.9 |
| Scaled pixel height | 42.07 |
| Resolution | 136.98483120305985 |
| Emission angle | 1.2 |
| Incidence angle | 103.03 |
| Phase angle | 101.94 |
| North azimuth | 259.15 |
| Sub solar azimuth | 257.43 |
| Sub solar latitude | 1.17 |
| Sub solar longitude | 349.42 |
| Sub spacecraft latitude | 75.88 |
| Sub spacecraft longitude | 171.49 |
| Solar distance | 147642774.1 |
| Solar longitude | 134.63 |
| Center latitude | 75.79 |
| Center longitude | 171.65 |
| Upper right latitude | 74.21 |
| Upper right longitude | 151.33 |
| Lower right latitude | 73.73 |
| Lower right longitude | 152.36 |
| Lower left latitude | 75.66 |
| Lower left longitude | 193.3 |
| Upper left latitude | 76.21 |
| Upper left longitude | 193.73 |
| Spacecraft altitude | 155.37 |
| Target center distance | 1892.77 |