| Product | M1208762555CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0026 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00164801 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:030) 2016-01-30T03:08:07 |
| Stop time | (DOY:030) 2016-01-30T03:13:57 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 475816087:61774 |
| Spacecraft clock stop count | 475816437:12622 |
| Target name | MOON |
| Orbit number | 29776 |
| Slew angle | -0.00955328917209014 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0252 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 254 |
| Wac interframe time | 1375.0 |
| Wac interframe code | 63.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 17.543 |
| Wac middle temperature scs | 17.776 |
| Wac end temperature scs | 18.2 |
| Wac begin temperature fpa | -0.845 |
| Wac middle temperature fpa | 0.254 |
| Wac end temperature fpa | 1.141 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 184.78 |
| Scaled pixel height | 147.54 |
| Resolution | 166.16178189225573 |
| Emission angle | 1.19 |
| Incidence angle | 35.15 |
| Phase angle | 34.08 |
| North azimuth | 94.05 |
| Sub solar azimuth | 256.18 |
| Sub solar latitude | 1.08 |
| Sub solar longitude | 291.33 |
| Sub spacecraft latitude | 34.8 |
| Sub spacecraft longitude | 301.65 |
| Solar distance | 147501116.8 |
| Solar longitude | 139.72 |
| Center latitude | 34.88 |
| Center longitude | 301.64 |
| Upper right latitude | 26.18 |
| Upper right longitude | 303.54 |
| Lower right latitude | 43.27 |
| Lower right longitude | 306.04 |
| Lower left latitude | 43.7 |
| Lower left longitude | 298.89 |
| Upper left latitude | 26.48 |
| Upper left longitude | 298.47 |
| Spacecraft altitude | 123.67 |
| Target center distance | 1861.05 |