| Product | M1209032277ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0026 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0016577b |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:033) 2016-02-02T06:03:29 |
| Stop time | (DOY:033) 2016-02-02T06:03:44 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 476085809:54897 |
| Spacecraft clock stop count | 476085824:30321 |
| Target name | MOON |
| Orbit number | 29814 |
| Slew angle | -0.009598257501370649 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.02 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 20.082 |
| Wac middle temperature scs | 20.061 |
| Wac end temperature scs | 20.061 |
| Wac begin temperature fpa | -5.81 |
| Wac middle temperature fpa | -5.901 |
| Wac end temperature fpa | -5.952 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 189.69 |
| Scaled pixel height | 43.35 |
| Resolution | 116.5178048056234 |
| Emission angle | 1.19 |
| Incidence angle | 143.78 |
| Phase angle | 142.65 |
| North azimuth | 265.77 |
| Sub solar azimuth | 263.44 |
| Sub solar latitude | 1.02 |
| Sub solar longitude | 253.39 |
| Sub spacecraft latitude | 35.24 |
| Sub spacecraft longitude | 75.3 |
| Solar distance | 147332887.4 |
| Solar longitude | 140.82 |
| Center latitude | 35.16 |
| Center longitude | 75.33 |
| Upper right latitude | 35.1 |
| Upper right longitude | 69.91 |
| Lower right latitude | 34.5 |
| Lower right longitude | 70.03 |
| Lower left latitude | 35.17 |
| Lower left longitude | 80.59 |
| Upper left latitude | 35.78 |
| Upper left longitude | 80.6 |
| Spacecraft altitude | 127.08 |
| Target center distance | 1864.49 |