| Product | M1225673221CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0028 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00181eaa |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:225) 2016-08-12T20:32:33 |
| Stop time | (DOY:225) 2016-08-12T20:44:42 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 492726753:59761 |
| Spacecraft clock stop count | 492727482:22897 |
| Target name | MOON |
| Orbit number | 32180 |
| Slew angle | -0.00955016242266802 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0202 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 1036 |
| Wac interframe time | 703.125 |
| Wac interframe code | 20.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 14.826 |
| Wac middle temperature scs | 15.014 |
| Wac end temperature scs | 15.308 |
| Wac begin temperature fpa | -6.991 |
| Wac middle temperature fpa | -3.549 |
| Wac end temperature fpa | -0.646 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 112.47 |
| Scaled pixel height | 79.45 |
| Resolution | 95.96003850332461 |
| Emission angle | 1.16 |
| Incidence angle | 12.82 |
| Phase angle | 12.38 |
| North azimuth | 266.82 |
| Sub solar azimuth | 216.77 |
| Sub solar latitude | -0.64 |
| Sub solar longitude | 62.99 |
| Sub spacecraft latitude | -8.96 |
| Sub spacecraft longitude | 53.21 |
| Solar distance | 151723217.9 |
| Solar longitude | 336.0 |
| Center latitude | -9.01 |
| Center longitude | 53.22 |
| Upper right latitude | 9.58 |
| Upper right longitude | 50.28 |
| Lower right latitude | -28.24 |
| Lower right longitude | 53.13 |
| Lower left latitude | -28.08 |
| Lower left longitude | 55.86 |
| Upper left latitude | 9.8 |
| Upper left longitude | 53.91 |
| Spacecraft altitude | 75.27 |
| Target center distance | 1812.7 |