| Product | M1226466110CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0028 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00183562 |
| Product version | v1.8 |
| Mission phase name | SECOND EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:235) 2016-08-22T00:47:22 |
| Stop time | (DOY:235) 2016-08-22T00:54:29 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 493519642:62321 |
| Spacecraft clock stop count | 493520069:39793 |
| Target name | MOON |
| Orbit number | 32293 |
| Slew angle | 0.003092525114627137 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 246 |
| Wac interframe time | 1734.375 |
| Wac interframe code | 86.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 11.166 |
| Wac middle temperature scs | 11.036 |
| Wac end temperature scs | 10.915 |
| Wac begin temperature fpa | -18.199 |
| Wac middle temperature fpa | -17.899 |
| Wac end temperature fpa | -16.877 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 226.23 |
| Scaled pixel height | 180.57 |
| Resolution | 203.40018704359443 |
| Emission angle | 1.21 |
| Incidence angle | 91.61 |
| Phase angle | 92.8 |
| North azimuth | 179.34 |
| Sub solar azimuth | 109.82 |
| Sub solar latitude | -0.36 |
| Sub solar longitude | 311.15 |
| Sub spacecraft latitude | 86.41 |
| Sub spacecraft longitude | 199.24 |
| Solar distance | 151545934.4 |
| Solar longitude | 347.33 |
| Center latitude | 86.43 |
| Center longitude | 200.74 |
| Upper right latitude | 77.91 |
| Upper right longitude | 144.76 |
| Lower right latitude | 77.83 |
| Lower right longitude | 259.35 |
| Lower left latitude | 79.69 |
| Lower left longitude | 288.06 |
| Upper left latitude | 79.91 |
| Upper left longitude | 114.24 |
| Spacecraft altitude | 151.41 |
| Target center distance | 1888.82 |