| Product | M1229686852CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0029 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0018827b |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:272) 2016-09-28T07:26:24 |
| Stop time | (DOY:272) 2016-09-28T07:26:38 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 496740384:11889 |
| Spacecraft clock stop count | 496740398:52849 |
| Target name | MOON |
| Orbit number | 32751 |
| Slew angle | -0.011243084168553852 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.731 |
| Wac middle temperature scs | 3.679 |
| Wac end temperature scs | 3.701 |
| Wac begin temperature fpa | -24.112 |
| Wac middle temperature fpa | -24.242 |
| Wac end temperature fpa | -24.242 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 205.98 |
| Scaled pixel height | 42.95 |
| Resolution | 124.46813354604782 |
| Emission angle | 1.19 |
| Incidence angle | 107.8 |
| Phase angle | 108.55 |
| North azimuth | 95.44 |
| Sub solar azimuth | 153.64 |
| Sub solar latitude | 0.67 |
| Sub solar longitude | 216.21 |
| Sub spacecraft latitude | 58.38 |
| Sub spacecraft longitude | 343.35 |
| Solar distance | 149548549.9 |
| Solar longitude | 28.93 |
| Center latitude | 58.46 |
| Center longitude | 343.33 |
| Upper right latitude | 57.91 |
| Upper right longitude | 348.46 |
| Lower right latitude | 58.51 |
| Lower right longitude | 348.66 |
| Lower left latitude | 59.04 |
| Lower left longitude | 338.15 |
| Upper left latitude | 58.43 |
| Upper left longitude | 338.14 |
| Spacecraft altitude | 137.86 |
| Target center distance | 1875.19 |