| Product | M1230282087ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0029 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00189974 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:279) 2016-10-05T04:46:59 |
| Stop time | (DOY:279) 2016-10-05T04:47:13 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 497335619:15505 |
| Spacecraft clock stop count | 497335633:56465 |
| Target name | MOON |
| Orbit number | 32835 |
| Slew angle | -0.011802024877462649 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.371 |
| Wac middle temperature scs | 3.401 |
| Wac end temperature scs | 3.371 |
| Wac begin temperature fpa | -18.558 |
| Wac middle temperature fpa | -18.53 |
| Wac end temperature fpa | -18.558 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 78.38 |
| Scaled pixel height | 47.11 |
| Resolution | 62.74523056756213 |
| Emission angle | 1.15 |
| Incidence angle | 94.29 |
| Phase angle | 94.02 |
| North azimuth | 103.61 |
| Sub solar azimuth | 206.38 |
| Sub solar latitude | 0.81 |
| Sub solar longitude | 132.02 |
| Sub spacecraft latitude | -73.66 |
| Sub spacecraft longitude | 234.56 |
| Solar distance | 149310095.2 |
| Solar longitude | 31.79 |
| Center latitude | -73.62 |
| Center longitude | 234.56 |
| Upper right latitude | -74.35 |
| Upper right longitude | 240.61 |
| Lower right latitude | -73.62 |
| Lower right longitude | 240.98 |
| Lower left latitude | -72.83 |
| Lower left longitude | 229.07 |
| Upper left latitude | -73.53 |
| Upper left longitude | 228.28 |
| Spacecraft altitude | 52.51 |
| Target center distance | 1789.87 |