| Product | M1236587855ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0030 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00193b5d |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:352) 2016-12-17T04:23:07 |
| Stop time | (DOY:352) 2016-12-17T04:23:22 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 503641387:48339 |
| Spacecraft clock stop count | 503641402:23763 |
| Target name | MOON |
| Orbit number | 33732 |
| Slew angle | -0.010863921756489172 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 6.157 |
| Wac middle temperature scs | 6.151 |
| Wac end temperature scs | 6.129 |
| Wac begin temperature fpa | -12.643 |
| Wac middle temperature fpa | -12.755 |
| Wac end temperature fpa | -12.786 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 174.37 |
| Scaled pixel height | 43.91 |
| Resolution | 109.13904715443383 |
| Emission angle | 1.19 |
| Incidence angle | 130.18 |
| Phase angle | 129.69 |
| North azimuth | 266.66 |
| Sub solar azimuth | 217.81 |
| Sub solar latitude | 1.44 |
| Sub solar longitude | 323.85 |
| Sub spacecraft latitude | 34.98 |
| Sub spacecraft longitude | 180.25 |
| Solar distance | 147479141.1 |
| Solar longitude | 114.74 |
| Center latitude | 34.91 |
| Center longitude | 180.28 |
| Upper right latitude | 34.97 |
| Upper right longitude | 175.32 |
| Lower right latitude | 34.35 |
| Lower right longitude | 175.42 |
| Lower left latitude | 34.83 |
| Lower left longitude | 185.08 |
| Upper left latitude | 35.46 |
| Upper left longitude | 185.09 |
| Spacecraft altitude | 116.82 |
| Target center distance | 1854.31 |