| Product | M1236763231ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0030 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001946cf |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:354) 2016-12-19T05:06:03 |
| Stop time | (DOY:354) 2016-12-19T05:06:18 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 503816763:39281 |
| Spacecraft clock stop count | 503816778:14705 |
| Target name | MOON |
| Orbit number | 33757 |
| Slew angle | -0.018856474873411827 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.036 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 6.515 |
| Wac middle temperature scs | 6.515 |
| Wac end temperature scs | 6.515 |
| Wac begin temperature fpa | -9.623 |
| Wac middle temperature fpa | -9.651 |
| Wac end temperature fpa | -9.707 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 178.64 |
| Scaled pixel height | 43.75 |
| Resolution | 111.19778281191313 |
| Emission angle | 1.2 |
| Incidence angle | 116.22 |
| Phase angle | 115.5 |
| North azimuth | 264.93 |
| Sub solar azimuth | 229.72 |
| Sub solar latitude | 1.42 |
| Sub solar longitude | 299.21 |
| Sub spacecraft latitude | 56.85 |
| Sub spacecraft longitude | 151.53 |
| Solar distance | 147326665.7 |
| Solar longitude | 117.76 |
| Center latitude | 56.78 |
| Center longitude | 151.58 |
| Upper right latitude | 56.58 |
| Upper right longitude | 144.0 |
| Lower right latitude | 55.97 |
| Lower right longitude | 144.24 |
| Lower left latitude | 56.71 |
| Lower left longitude | 158.94 |
| Upper left latitude | 57.33 |
| Upper left longitude | 158.99 |
| Spacecraft altitude | 119.68 |
| Target center distance | 1857.13 |