| Product | M1236771178CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0030 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001946e2 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:354) 2016-12-19T07:18:30 |
| Stop time | (DOY:354) 2016-12-19T07:18:45 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 503824710:48077 |
| Spacecraft clock stop count | 503824725:23501 |
| Target name | MOON |
| Orbit number | 33758 |
| Slew angle | -0.02046440849970774 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 6.343 |
| Wac middle temperature scs | 6.322 |
| Wac end temperature scs | 6.322 |
| Wac begin temperature fpa | -14.744 |
| Wac middle temperature fpa | -14.777 |
| Wac end temperature fpa | -14.842 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 133.42 |
| Scaled pixel height | 45.22 |
| Resolution | 89.32170943429588 |
| Emission angle | 1.18 |
| Incidence angle | 142.11 |
| Phase angle | 142.06 |
| North azimuth | 267.39 |
| Sub solar azimuth | 196.92 |
| Sub solar latitude | 1.42 |
| Sub solar longitude | 298.09 |
| Sub spacecraft latitude | 10.64 |
| Sub spacecraft longitude | 154.21 |
| Solar distance | 147319021.4 |
| Solar longitude | 117.86 |
| Center latitude | 10.58 |
| Center longitude | 154.22 |
| Upper right latitude | 10.75 |
| Upper right longitude | 152.4 |
| Lower right latitude | 10.07 |
| Lower right longitude | 152.45 |
| Lower left latitude | 10.24 |
| Lower left longitude | 156.01 |
| Upper left latitude | 10.93 |
| Upper left longitude | 155.99 |
| Spacecraft altitude | 89.29 |
| Target center distance | 1826.79 |