| Product | M1239047303CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0030 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00197b5c |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:014) 2017-01-14T15:33:55 |
| Stop time | (DOY:014) 2017-01-14T15:38:06 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 506100835:49265 |
| Spacecraft clock stop count | 506101086:57457 |
| Target name | MOON |
| Orbit number | 34082 |
| Slew angle | -0.043434019382298225 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0337 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 164 |
| Wac interframe time | 1531.25 |
| Wac interframe code | 73.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 17.479 |
| Wac middle temperature scs | 17.733 |
| Wac end temperature scs | 17.903 |
| Wac begin temperature fpa | 1.615 |
| Wac middle temperature fpa | 2.063 |
| Wac end temperature fpa | 2.428 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 193.69 |
| Scaled pixel height | 163.28 |
| Resolution | 178.48422177677924 |
| Emission angle | 1.14 |
| Incidence angle | 51.51 |
| Phase angle | 50.46 |
| North azimuth | 94.8 |
| Sub solar azimuth | 259.29 |
| Sub solar latitude | 0.98 |
| Sub solar longitude | 337.72 |
| Sub spacecraft latitude | 51.36 |
| Sub spacecraft longitude | 350.02 |
| Solar distance | 147475350.2 |
| Solar longitude | 144.1 |
| Center latitude | 51.44 |
| Center longitude | 350.0 |
| Upper right latitude | 45.17 |
| Upper right longitude | 352.89 |
| Lower right latitude | 57.3 |
| Lower right longitude | 355.78 |
| Lower left latitude | 57.82 |
| Lower left longitude | 346.11 |
| Upper left latitude | 45.56 |
| Upper left longitude | 345.74 |
| Spacecraft altitude | 129.64 |
| Target center distance | 1867.02 |