| Product | M1244022952ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0030 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0019fdd1 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:072) 2017-03-13T05:41:24 |
| Stop time | (DOY:072) 2017-03-13T05:41:39 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 511076484:26319 |
| Spacecraft clock stop count | 511076499:1743 |
| Target name | MOON |
| Orbit number | 34789 |
| Slew angle | 0.013574493390127496 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 3.833 |
| Wac middle temperature scs | 3.862 |
| Wac end temperature scs | 3.811 |
| Wac begin temperature fpa | -21.491 |
| Wac middle temperature fpa | -21.459 |
| Wac end temperature fpa | -21.533 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 99.61 |
| Scaled pixel height | 46.36 |
| Resolution | 72.98239673190636 |
| Emission angle | 1.16 |
| Incidence angle | 120.66 |
| Phase angle | 120.42 |
| North azimuth | 84.95 |
| Sub solar azimuth | 205.43 |
| Sub solar latitude | -0.58 |
| Sub solar longitude | 357.01 |
| Sub spacecraft latitude | -37.35 |
| Sub spacecraft longitude | 127.49 |
| Solar distance | 149077112.4 |
| Solar longitude | 200.05 |
| Center latitude | -37.3 |
| Center longitude | 127.47 |
| Upper right latitude | -36.79 |
| Upper right longitude | 130.27 |
| Lower right latitude | -37.5 |
| Lower right longitude | 130.35 |
| Lower left latitude | -37.85 |
| Lower left longitude | 124.72 |
| Upper left latitude | -37.14 |
| Upper left longitude | 124.66 |
| Spacecraft altitude | 66.73 |
| Target center distance | 1804.02 |