| Product | M1244366876ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0031 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0019ffbe |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:076) 2017-03-17T05:13:28 |
| Stop time | (DOY:076) 2017-03-17T05:13:43 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 511420408:25991 |
| Spacecraft clock stop count | 511420423:1415 |
| Target name | MOON |
| Orbit number | 34838 |
| Slew angle | 0.006586054991664668 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.024 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 4.029 |
| Wac middle temperature scs | 4.008 |
| Wac end temperature scs | 4.029 |
| Wac begin temperature fpa | -20.757 |
| Wac middle temperature fpa | -20.757 |
| Wac end temperature fpa | -20.797 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 128.55 |
| Scaled pixel height | 45.4 |
| Resolution | 86.97539582232481 |
| Emission angle | 1.17 |
| Incidence angle | 123.21 |
| Phase angle | 123.51 |
| North azimuth | 85.84 |
| Sub solar azimuth | 178.58 |
| Sub solar latitude | -0.69 |
| Sub solar longitude | 308.63 |
| Sub spacecraft latitude | 0.72 |
| Sub spacecraft longitude | 71.85 |
| Solar distance | 149099133.9 |
| Solar longitude | 204.97 |
| Center latitude | 0.77 |
| Center longitude | 71.83 |
| Upper right latitude | 1.24 |
| Upper right longitude | 74.76 |
| Lower right latitude | 0.56 |
| Lower right longitude | 74.79 |
| Lower left latitude | 0.17 |
| Lower left longitude | 69.0 |
| Upper left latitude | 0.85 |
| Upper left longitude | 68.94 |
| Spacecraft altitude | 86.12 |
| Target center distance | 1823.37 |