| Product | M1245406690ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0031 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001a1b40 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:088) 2017-03-29T06:03:42 |
| Stop time | (DOY:088) 2017-03-29T06:03:57 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 512460222:36477 |
| Spacecraft clock stop count | 512460237:11901 |
| Target name | MOON |
| Orbit number | 34986 |
| Slew angle | -0.003332433707231387 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 2.717 |
| Wac middle temperature scs | 2.687 |
| Wac end temperature scs | 2.717 |
| Wac begin temperature fpa | -22.512 |
| Wac middle temperature fpa | -22.547 |
| Wac end temperature fpa | -22.469 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 183.12 |
| Scaled pixel height | 43.64 |
| Resolution | 113.38116063975028 |
| Emission angle | 1.19 |
| Incidence angle | 99.65 |
| Phase angle | 100.27 |
| North azimuth | 83.04 |
| Sub solar azimuth | 162.03 |
| Sub solar latitude | -0.89 |
| Sub solar longitude | 161.83 |
| Sub spacecraft latitude | 54.77 |
| Sub spacecraft longitude | 267.49 |
| Solar distance | 149017336.4 |
| Solar longitude | 219.02 |
| Center latitude | 54.84 |
| Center longitude | 267.44 |
| Upper right latitude | 55.34 |
| Upper right longitude | 274.84 |
| Lower right latitude | 54.72 |
| Lower right longitude | 274.83 |
| Lower left latitude | 53.75 |
| Lower left longitude | 260.56 |
| Upper left latitude | 54.35 |
| Upper left longitude | 260.31 |
| Spacecraft altitude | 122.69 |
| Target center distance | 1860.0 |