| Product | M124735374CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0003 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00028bca |
| Product version | v1.8 |
| Mission phase name | NOMINAL MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 32 |
| Start time | (DOY:091) 2010-04-01T04:28:26 |
| Stop time | (DOY:091) 2010-04-01T04:31:40 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 291788906:22845 |
| Spacecraft clock stop count | 291789100:6461 |
| Target name | MOON |
| Orbit number | 3515 |
| Slew angle | 0.006550476873824716 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.0187 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 400 |
| Wac interframe time | 484.375 |
| Wac interframe code | 6.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 17.882 |
| Wac middle temperature scs | 18.009 |
| Wac end temperature scs | 18.052 |
| Wac begin temperature fpa | -11.316 |
| Wac middle temperature fpa | -10.227 |
| Wac end temperature fpa | -9.215 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 65.83 |
| Scaled pixel height | 56.09 |
| Resolution | 60.958966138083625 |
| Emission angle | 1.13 |
| Incidence angle | 3.03 |
| Phase angle | 2.88 |
| North azimuth | 269.91 |
| Sub solar azimuth | 209.88 |
| Sub solar latitude | 1.54 |
| Sub solar longitude | 337.92 |
| Sub spacecraft latitude | 0.04 |
| Sub spacecraft longitude | 335.3 |
| Solar distance | 149801344.6 |
| Solar longitude | 87.31 |
| Center latitude | 0.02 |
| Center longitude | 335.3 |
| Upper right latitude | -5.19 |
| Upper right longitude | 334.46 |
| Lower right latitude | 5.14 |
| Lower right longitude | 334.4 |
| Lower left latitude | 5.15 |
| Lower left longitude | 336.09 |
| Upper left latitude | -5.18 |
| Upper left longitude | 336.24 |
| Spacecraft altitude | 44.06 |
| Target center distance | 1781.47 |