| Product | M1247549459CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0031 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001a5386 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:113) 2017-04-23T01:16:31 |
| Stop time | (DOY:113) 2017-04-23T01:31:45 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 514602991:19634 |
| Spacecraft clock stop count | 514603905:23730 |
| Target name | MOON |
| Orbit number | 35291 |
| Slew angle | -0.007848158866820134 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 650 |
| Wac interframe time | 1406.25 |
| Wac interframe code | 65.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 1.209 |
| Wac middle temperature scs | 1.209 |
| Wac end temperature scs | 1.186 |
| Wac begin temperature fpa | -30.641 |
| Wac middle temperature fpa | -31.075 |
| Wac end temperature fpa | -31.582 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 199.45 |
| Scaled pixel height | 149.28 |
| Resolution | 174.3675460126945 |
| Emission angle | 1.2 |
| Incidence angle | 92.43 |
| Phase angle | 92.59 |
| North azimuth | 274.39 |
| Sub solar azimuth | 185.52 |
| Sub solar latitude | -1.34 |
| Sub solar longitude | 219.47 |
| Sub spacecraft latitude | 33.2 |
| Sub spacecraft longitude | 127.43 |
| Solar distance | 150156844.0 |
| Solar longitude | 247.79 |
| Center latitude | 33.12 |
| Center longitude | 127.45 |
| Upper right latitude | 10.72 |
| Upper right longitude | 123.4 |
| Lower right latitude | 55.4 |
| Lower right longitude | 125.33 |
| Lower left latitude | 54.8 |
| Lower left longitude | 134.88 |
| Upper left latitude | 10.42 |
| Upper left longitude | 128.3 |
| Spacecraft altitude | 133.49 |
| Target center distance | 1871.03 |