| Product | M1248721440CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0031 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001a72f5 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:126) 2017-05-06T14:49:32 |
| Stop time | (DOY:126) 2017-05-06T14:56:55 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 515774972:23665 |
| Spacecraft clock stop count | 515775415:7281 |
| Target name | MOON |
| Orbit number | 35457 |
| Slew angle | 0.00873593150103259 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 644 |
| Wac interframe time | 687.5 |
| Wac interframe code | 19.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 2.442 |
| Wac middle temperature scs | 2.509 |
| Wac end temperature scs | 2.562 |
| Wac begin temperature fpa | -21.992 |
| Wac middle temperature fpa | -21.782 |
| Wac end temperature fpa | -21.749 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 92.71 |
| Scaled pixel height | 78.92 |
| Resolution | 85.81485582104203 |
| Emission angle | 1.15 |
| Incidence angle | 85.22 |
| Phase angle | 85.78 |
| North azimuth | 78.01 |
| Sub solar azimuth | 163.39 |
| Sub solar latitude | -1.52 |
| Sub solar longitude | 53.75 |
| Sub spacecraft latitude | -68.39 |
| Sub spacecraft longitude | 134.63 |
| Solar distance | 151192547.2 |
| Solar longitude | 252.82 |
| Center latitude | -68.35 |
| Center longitude | 134.59 |
| Upper right latitude | -56.54 |
| Upper right longitude | 133.35 |
| Lower right latitude | -79.2 |
| Lower right longitude | 151.53 |
| Lower left latitude | -80.02 |
| Lower left longitude | 138.98 |
| Upper left latitude | -56.83 |
| Upper left longitude | 128.77 |
| Spacecraft altitude | 62.05 |
| Target center distance | 1799.38 |