| Product | M1250846457ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0031 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001aa103 |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:151) 2017-05-31T05:06:29 |
| Stop time | (DOY:151) 2017-05-31T05:06:44 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 517899989:57776 |
| Spacecraft clock stop count | 517900004:33200 |
| Target name | MOON |
| Orbit number | 35759 |
| Slew angle | 0.012017504259032303 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.036 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 4.95 |
| Wac middle temperature scs | 4.922 |
| Wac end temperature scs | 4.922 |
| Wac begin temperature fpa | -12.008 |
| Wac middle temperature fpa | -12.058 |
| Wac end temperature fpa | -12.088 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 100.99 |
| Scaled pixel height | 46.34 |
| Resolution | 73.66537628905073 |
| Emission angle | 1.16 |
| Incidence angle | 101.49 |
| Phase angle | 102.41 |
| North azimuth | 281.06 |
| Sub solar azimuth | 139.31 |
| Sub solar latitude | -1.49 |
| Sub solar longitude | 113.38 |
| Sub spacecraft latitude | -73.74 |
| Sub spacecraft longitude | 329.98 |
| Solar distance | 151571187.6 |
| Solar longitude | 276.22 |
| Center latitude | -73.79 |
| Center longitude | 329.98 |
| Upper right latitude | -73.49 |
| Upper right longitude | 321.82 |
| Lower right latitude | -72.81 |
| Lower right longitude | 322.57 |
| Lower left latitude | -73.66 |
| Lower left longitude | 338.13 |
| Upper left latitude | -74.37 |
| Upper left longitude | 337.96 |
| Spacecraft altitude | 67.66 |
| Target center distance | 1805.09 |