| Product | M1256687084CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0032 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac001b3a2d |
| Product version | v1.8 |
| Mission phase name | THIRD EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:218) 2017-08-06T19:30:16 |
| Stop time | (DOY:218) 2017-08-06T19:38:01 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 523740616:55665 |
| Spacecraft clock stop count | 523741081:55665 |
| Target name | MOON |
| Orbit number | 36590 |
| Slew angle | -0.013984802594632771 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 310 |
| Wac interframe time | 1500.0 |
| Wac interframe code | 71.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 10.113 |
| Wac middle temperature scs | 10.029 |
| Wac end temperature scs | 9.903 |
| Wac begin temperature fpa | -19.082 |
| Wac middle temperature fpa | -18.856 |
| Wac end temperature fpa | -17.863 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 196.6 |
| Scaled pixel height | 159.48 |
| Resolution | 178.0378457273053 |
| Emission angle | 1.2 |
| Incidence angle | 91.47 |
| Phase angle | 92.66 |
| North azimuth | 178.51 |
| Sub solar azimuth | 111.25 |
| Sub solar latitude | -0.31 |
| Sub solar longitude | 7.32 |
| Sub spacecraft latitude | 86.95 |
| Sub spacecraft longitude | 253.16 |
| Solar distance | 152104763.4 |
| Solar longitude | 349.71 |
| Center latitude | 86.97 |
| Center longitude | 254.71 |
| Upper right latitude | 77.32 |
| Upper right longitude | 192.92 |
| Lower right latitude | 77.3 |
| Lower right longitude | 320.33 |
| Lower left latitude | 78.58 |
| Lower left longitude | 343.98 |
| Upper left latitude | 78.69 |
| Upper left longitude | 168.07 |
| Spacecraft altitude | 131.58 |
| Target center distance | 1868.98 |